# The 30 most visited Italian state sites, 2024

> The Colosseum park led 2024 with 14,733,395 visitors, the Uffizi 5,294,968, Pompeii 4,267,233. Here is the full top 30, and the regions the table omits.

URL: https://myitalia.it/best/most-visited-museums
Last updated: 2026-09-02

The Colosseum archaeological park was Italy's most visited state site in 2024 with 14,733,395 visitors, nearly three times the Uffizi at 5,294,968, with Pompeii third at 4,267,233 and the Pantheon fourth at 4,086,947.

## The criterion: paid admissions at state sites, ministry survey 2024

The order is total visitors in calendar 2024, paying and non-paying together, at state cultural institutions that charge admission, as recorded in table 8 of the culture ministry's annual survey. No opinion, no editorial weighting, no attempt to correct for size.

Two exclusions follow from that definition and they are large. Sites that are free all year are not in the table, and neither are museums that are not run by the Italian state, which removes the Vatican Museums, the Capitoline Museums and every civic and diocesan collection in the country. The Museo Egizio in Turin does appear, because it is a state museum under concession to a foundation.

## The top ten

Rome holds three of the first ten places and Florence three.

| # | Site | City | Visitors 2024 | Gross receipts |
|---|---|---|---:|---:|
| 1 | Parco archeologico del Colosseo | Rome | 14,733,395 | 101,902,884.50 |
| 2 | Gallerie degli Uffizi | Florence | 5,294,968 | 61,943,626.00 |
| 3 | Parco archeologico di Pompei | Pompeii | 4,267,233 | 55,291,542.80 |
| 4 | Pantheon | Rome | 4,086,947 | 14,712,752.00 |
| 5 | Galleria dell'Accademia | Florence | 2,189,103 | 27,122,131.00 |
| 6 | Castel Sant'Angelo | Rome | 1,315,063 | 11,813,209.50 |
| 7 | Museo Egizio | Turin | 1,036,689 | 7,555,436.00 |
| 8 | Reggia di Caserta | Caserta | 902,410 | 6,436,960.52 |
| 9 | Villa Adriana e Villa d'Este | Tivoli | 729,907 | 5,032,101.50 |
| 10 | Musei del Bargello | Florence | 720,470 | 3,708,264.40 |

Receipts are in euros and are gross. Read the fourth row against the second: the Pantheon took 4,086,947 people and 14,712,752 euro, while the Uffizi took fewer people and more than four times the money. A cheap ticket at scale and an expensive ticket at scale produce very different columns.

## Places 11 to 30

From 672,230 visitors downward the list turns into a map of second cities.

| # | Site | City | Visitors 2024 |
|---|---|---|---:|
| 11 | Vittoriano e Palazzo Venezia | Rome | 672,230 |
| 12 | Musei Reali | Turin | 660,934 |
| 13 | Galleria Borghese | Rome | 599,104 |
| 14 | Pinacoteca di Brera | Milan | 546,517 |
| 15 | Museo Archeologico Nazionale | Naples | 532,985 |
| 16 | Cenacolo Vinciano | Milan | 529,422 |
| 17 | Parco archeologico di Ercolano | Ercolano | 521,514 |
| 18 | Castel Sant'Elmo | Naples | 510,135 |
| 19 | La Venaria Reale | Venaria Reale | 501,787 |
| 20 | Parco archeologico di Paestum e Velia | Capaccio Paestum | 450,677 |
| 21 | Palazzo Reale | Naples | 427,630 |
| 22 | Castello di Miramare | Trieste | 404,785 |
| 23 | Museo Archeologico | Venice | 378,873 |
| 24 | Gallerie Nazionali d'arte antica | Rome | 322,173 |
| 25 | Parco archeologico di Ostia antica | Rome | 320,028 |
| 26 | Gallerie dell'Accademia | Venice | 309,202 |
| 27 | Museo Nazionale Romano | Rome | 284,937 |
| 28 | Palazzo Ducale | Mantua | 269,698 |
| 29 | Castello Scaligero | Sirmione | 262,095 |
| 30 | Terme di Caracalla | Rome | 258,687 |

One row in this half does not behave like the others. The Archaeological Museum of Venice recorded 378,873 visitors against gross receipts of 203,281.97 euro, the lowest takings per head anywhere in the thirty. The ministry table gives no explanation, so neither do we.

## Three regions are not in the table at all

Valle d'Aosta, Trentino-Alto Adige and Sicily are absent from the 2024 survey, which covers 17 regions, because heritage there is administered by the region or the autonomous provinces rather than by the state.

This is the hole every English-language "most visited museums in Italy" list inherits without noticing. Agrigento, Villa del Casale and the ancient theater at Taormina are not missing because they are quiet; they are missing because the ministry does not count them. Treat the table as a ranking of state-run sites in 17 regions, which is what it is.

## Where the visits and the money land

Lazio recorded 29,729,231 of the 60,850,091 visits to state cultural sites in 2024, and the whole system took 382,004,344.75 euro gross, up 21.7% on 2023.

Campania follows on 10,288,474 and Tuscany on 9,106,895; below them the drop is steep, with Piedmont on 2,558,188 and Lombardy on 2,179,931. Molise closes the seventeen at 94,735 visits for the whole year.

## FAQ

### What is the most visited museum in Italy?

The Colosseum archaeological park, with 14,733,395 visitors in 2024 and 101,902,884.50 euro in gross receipts. The Uffizi is second at 5,294,968 and Pompeii third at 4,267,233. All three are state-run sites that charge admission.

### Why is the Valley of the Temples missing from the ranking?

Because Sicily runs its own heritage. The ministry's 2024 survey covers 17 regions only: Valle d'Aosta, Trentino-Alto Adige and Sicily are outside it, so Agrigento, Villa del Casale and Taormina cannot appear in any national top thirty.

### Are the Vatican Museums in this ranking?

No. The table counts Italian state institutions only, and the Vatican Museums belong to another state. Municipal collections are out too, so the Capitoline Museums in Rome and the civic museums of Venice and Florence are absent from all 30 places.

### How many people visit Italian state museums in a year?

60,850,091 in 2024, the highest figure in the series and 5.4% up on the 57,730,502 of 2023. Of those, 31,784,116 paid for a ticket and 29,065,975 entered free, under reduced categories or on free days.

### Which region gets the most museum visits?

Lazio, with 29,729,231 visitors to state cultural sites in 2024 out of 60,850,091 nationally. Campania follows with 10,288,474 and Tuscany with 9,106,895. Molise, at 94,735, is last among the 17 regions surveyed.

## Sources

| Fact | Source | Confidence | Valid until |
|---|---|---|---|
| Classifica dei 30 luoghi della cultura statali a pagamento piu' visitati d'Italia nel 2024, guidata dal Parco archeologico del Colosseo con 14.733.395 visitatori | [Ministero della Cultura - Ufficio di Statistica](https://statistica.cultura.gov.it/wp-content/uploads/2025/05/MUSEI_TAVOLA8_2024-1.pdf); [Ministero della Cultura](https://cultura.gov.it/comunicato/27590); [doc 2](https://statistica.cultura.gov.it/?page_id=961) | medium | 2027-06-30 |
| Nel 2024 i musei, i monumenti e le aree archeologiche statali italiani hanno registrato 60.850.091 visitatori, il massimo storico della serie | [Ministero della Cultura - Ufficio di Statistica](https://statistica.cultura.gov.it/wp-content/uploads/2025/05/MUSEI_TAVOLA6_2024-1.pdf); [doc 2](https://statistica.cultura.gov.it/wp-content/uploads/2025/05/MUSEI_TAVOLA1_2024-1.pdf); [ISTAT - Statistiche culturali, Anno 2024 (tavola 1_Musei_2024.xlsx)](https://www.istat.it/tavole-di-dati/statistiche-culturali-anno-2024/); [Ministero della Cultura](https://cultura.gov.it/comunicato/28286) | high | 2027-06-30 |
| Nel 2024 gli introiti lordi dei luoghi della cultura statali italiani sono stati 382.004.344,75 euro, +21,7% sul 2023 | [Ministero della Cultura - Ufficio di Statistica](https://statistica.cultura.gov.it/wp-content/uploads/2025/05/MUSEI_TAVOLA6_2024-1.pdf); [doc 2](https://statistica.cultura.gov.it/wp-content/uploads/2025/05/MUSEI_TAVOLA1_2024-1.pdf); [Ministero della Cultura](https://cultura.gov.it/comunicato/28286) | high | 2027-06-30 |
| Nel 2024 il Lazio ha assorbito 29.729.231 visitatori dei luoghi della cultura statali, quasi la meta' del totale nazionale; seguono Campania (10.288.474) e Toscana (9.106.895) | [Ministero della Cultura - Ufficio di Statistica](https://statistica.cultura.gov.it/wp-content/uploads/2025/05/MUSEI_TAVOLA5_2024-1.pdf); [doc 2](https://statistica.cultura.gov.it/wp-content/uploads/2025/05/MUSEI_TAVOLA6_2024-1.pdf) | medium | 2027-06-30 |
| Valle d'Aosta, Trentino-Alto Adige e Sicilia non compaiono nella rilevazione MiC sui luoghi della cultura statali perche' la tutela e la gestione del patrimonio museale vi sono esercitate dalla Regione o dalle Province autonome (2024) | [Ministero della Cultura - Ufficio di Statistica](https://statistica.cultura.gov.it/wp-content/uploads/2025/05/MUSEI_TAVOLA5_2024-1.pdf); [doc 2](https://statistica.cultura.gov.it/wp-content/uploads/2025/05/MUSEI_TAVOLA6_2024-1.pdf) | medium | 2027-06-30 |

## Image

https://media.myitalia.it/media/poi.pantheon.1600.jpg
Author: Jebulon. License: CC0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en).
Source: https://commons.wikimedia.org/wiki/File:Above_main_altar,_Pantheon,_Rome,_Italy.jpg

## Other languages

- it: https://myitalia.it/it/migliori/most-visited-museums.md
- es: https://myitalia.it/es/mejores/most-visited-museums.md
- fr: https://myitalia.it/fr/meilleurs/most-visited-museums.md
- de: https://myitalia.it/de/beste/most-visited-museums.md
